Historical averages are provided below. Most interesting is the fact that municipal elections and runoff elections generally garner turnout representing 60% of the active electorate. 1999 was the only major aberration.
MUNICIPAL ELECTIONS
2003 May-06 114,492 46.85%
1999 May-04 51,494 26.40%
1995 May-02 104,358 63.2%
1991 May-21 125,453 77.4%
1987 May-19 140,270 56.3%
RUNOFF ELECTIONS
2003 Jun-03 108,217 44.8%
1995 Jun-06 124,523 68.6%
1991 Jun-18 116,531 70.7%
1987 Jun-16 157,053 62.1%
No comments:
Post a Comment